Chart
Chart Macro displays graphical charts generated from miscellaneous data sources. Learn more
Pie Chart
Example 1
title_pie_chart_width_320_height_240\\|=|=X|=Y|=Z
| Q1 | 1.2 | 3.4 |
| Q2 | 4.5 | 3.4 |
| Q3 | 1.2 | 4.5 |
| Q4 | 3.4 | 1.2 |
Example 2
title_pie_chart\\|=|=X|=Y|=Z
| Chrome | 32 | 56 |
| Firefox | 45 | 12 |
| Safari | 12 | 45 |
| IE | 6 | 46 |
Bar Chart
title_bar_chart\\|=|=New Visitors|=Returning Visitors|=All Visitors
| January | 1.2 | 3.4 |
| February | 4.5 | 3.4 |
| March | 1.2 | 4.5 |
| April | 3.4 | 1.2 |
Time Series Chart
190_title_time_series_chart\\|=|=Series1|=Series2
| 2001-2 | 181.8 |
| 2001-3 | 167.3 |
| 2001-4 | 153.8 |
| 2001-5 | 167.6 |
| 2001-6 | 158.8 |
| 2001-7 | 148.3 |
| 2001-8 | 153.9 |
| 2001-9 | 142.7 |
| 2001-10 | 123.2 |
| 2001-11 | 131.8 |
| 2001-12 | 139.6 |
| 2002-1 | 142.9 |
| 2002-2 | 138.7 |
| 2002-3 | 137.3 |
| 2002-4 | 143.9 |
| 2002-5 | 139.8 |
| 2002-6 | 137.0 |
| 2002-7 | 132.8 |



